Most Powerful Car Amps at 2 Ohm (Dyno Verified)
Ranked by measured watts at 2Ω, as confirmed in each tester's video.
| # | Amp | 2Ω measured | Tester |
|---|---|---|---|
| 1 | Sundown Audio NS-2 | 8070w | Unofficial Audio |
| 2 | Audio Legion AL8500.1D | 6955w | TeamDroppinHz |
| 3 | Sundown Audio SALT-6 | 4746w | Unofficial Audio |
| 4 | Sundown Audio SCV-6000D | 4518w | Unofficial Audio |
| 5 | Sundown Audio SCV-7500D | 4479w | Unofficial Audio |
| 6 | Twisted Sounds TS5kw | 3913w | TeamDroppinHz |
| 7 | Deaf Bonce Apocalypse AAK-5500.1D | 3900w | TeamDroppinHz |
| 8 | Sundown Audio NS-1 v.2 | 3847w | Unofficial Audio |
| 9 | Sundown Audio SAZ-5000D | 3803w | Unofficial Audio |
| 10 | Sundown Audio SALT-4 | 3563w | Unofficial Audio |
| 11 | Sundown Audio SCV-3500D | 2807w | Unofficial Audio |
| 12 | SounDigital Evolution SD4000.1D (1 Ohm) | 2753w | TeamDroppinHz |
| 13 | Audio Legion AL5000.1D | 2638w | TeamDroppinHz |
| 14 | Crescendo Audio Bass Clef Encore 4.5k | 2533w | TeamDroppinHz |
| 15 | Twisted Sounds TS3.5kw | 2369w | TeamDroppinHz |
| 16 | Sundown Audio SAE-3000D | 2271w | Unofficial Audio |
| 17 | Crescendo Audio BC3500D | 2114w | TeamDroppinHz |
| 18 | Sonido Mask ZX-3000.1 | 2100w | Williston Audio Labs |
| 19 | Taramps Bass 3k | 1856w | Williston Audio Labs |
| 20 | Wolfram Audio W-3000.1 | 1854w | Williston Audio Labs |
| 21 | FSD Audio FZ2600D | 1455w | TeamDroppinHz |
| 22 | Hifonics BRX3016.1D | 1347w | Williston Audio Labs |
| 23 | Sundown Audio SCV-2000D | 1293w | Unofficial Audio |
| 24 | Sound Magus VS2000.1 | 1223w | TeamDroppinHz |
| 25 | Belva BB3000Dv2 | 928w | Williston Audio Labs |
| 26 | Audiopipe APCL-15001D | 891w | Williston Audio Labs |
| 27 | SSL EV5000D | 857w | Williston Audio Labs |
| 28 | JBL GTO-501EZ | 717w | meade916 |
| 29 | Boss Audio AR4000D | 710w | Williston Audio Labs |
| 30 | Sound Magus DK1200 | 660w | TeamDroppinHz |
| 31 | Kenwood KAC-M3001 | 290w | Williston Audio Labs |
| 32 | Boss Audio AR1500M | 184w | Williston Audio Labs |
Weekly: new dyno tests + amp deals
Subscribe to the newsletter (if the form doesn't load)
Data from public dyno-test videos; each amp cites the tester and video. Results vary with voltage, unit and test setup.